Village Information
- Services
- Policies
- Demographic Information (off site)
Area
Code 607
VILLAGE OF OXFORD
20 LaFayette Park
P.O. Box 866
13830-0866
Need a contact form? Go here.
FEMA approved Chenango County Hazard Mitigation plan (See this external link)
VILLAGE BOARD COMMITTEES
COMMITTEE | CHAIRPERSON | MEMBERS |
Audit* | Dale Leach | Trustees |
Building and Grounds | Richard Marks | Richard Rice |
Code Review | Richard Rice | Richard Marks |
Community/Economic Development | Dustin Hendricks | Dale Leach |
Fire/EMS | Richard Marks | Dale Leach |
Parks | Richard Rice | Richard Marks |
Police | Dustin Hendricks | Dale Leach |
Public Works/Streets/Water* | Richard Marks | Dustin Hendricks |
Security/IT* | Dale Leach | Richard Rice |
WWTP | Dale Leach | Dustin Hendricks |
*Office of State Comptroller Priority
APPOINTMENTS | Appointed Term Expires | |
Deputy Mayor | Dale Leach | 2023 |
Clerk-Treasurer – 2 Yr | Shelly Marks | 2023 |
Deputy Clerk/Treasurer | Paula Crippen | 2023 |
Village Justice | Susan Ross | 2026 |
Village Court Clerk | Mary Olmsted | 2023 |
Health Officer | Chenango County Health | 2023 |
Registrar of Vital Statistics | Tammy Dilfer | 2023 |
Village Historian | Vicky House | 2023 |
Waste Water Commission | VACANT | 2025 |
VACANT | 2024 | |
VACANT | 2023 | |
Zoning Board of Appeals | Mary Branham PO Box 866 Phone: 607-316-1211 |
2024 |
Kristin Stanton | 2023 | |
Rob Murrer | 2025 | |
Planning Board | Holly Finch (Co-Chair) | 2026 |
Nathaniel Emerson (Co-Chair) | 2025 | |
Kim Murrer | 2024 | |
Beth Johnson | 2023 | |
Garry Olinski | 2026 | |
Tree Committee | Gray Stevens - Chairperson | 2026 |
Jean Curtis | 2026 | |
John Godfrey | 2023 | |
Sandra Dain | 2024 | |
Jeanie Petersen | 2024 | |
Courtney Emerson | 2025 | |
Retained Services | ||
Village Attorney | HSLD&G | 2023 |
Code Enforcement – Unsafe Bld. | Gene Rood | 2023 |
Code Enforcement – Zoning | Roger Barrows | 2023 |
Official Depository | NBT Bank, NA – Oxford | |
Official Newspaper | Evening Sun – Norwich | |
VILLAGE CONTACT INFORMATION
VILLAGE OFFICE
Title | Name | Phone | |
Mayor | Terry M. Stark | 843-9414 | TStark@stny.rr.com |
Village Clerk | Shelly W. Marks | 843-2512 | vgoxfordny@gmail.com |
Deputy | Paula Crippen | 843-2512 | vgoxfordny@gmail.com |
Taxes/Water/Sewer | 843-9731 (FAX) |
Regular Office Hours – Monday – Friday 9:00 AM – 1:00 PM
BOARD OF TRUSTEES
Name | Address | Phone |
Dale B. Leach | PO Box 646 | 843-8752 |
Richard Rice | PO Box 866 | 843-5975 |
Dustin F. Hendricks | PO Box 87 | 316-9980 |
Richard A. Marks | PO Box 866 | 244-1617 |
Village Board meets Last Tuesday of
the Month – 7:30 PM – Village Hall
2nd Tuesday as necessary
VILLAGE COURT
Title | Name | Address | Phone |
Village Justice | Susan Ross | PO Box 1203 | 843-9772 |
Acting Village Justice | Vacant | PO Box 1203 | 843-9772 |
Court Clerk | Mary Olmsted | PO Box 1203 | 843-9772 |
POLICE
Title | Name | Address | Phone |
Officer in Charge | Adam Francis | PO Box 866 | 843-2333 |
DPW
Title | Name | Address | Phone |
Superintendant | Bill Kelsey Jr. | PO Box 866 | 843-8831 |
VILLAGE WASTE WATER TREATMENT
Title | Name | Address | Phone |
WWTP Operator | Brenton Rideout | PO Box 866 | 843-9525 |
WW Commissioner | VACANT | PO Box 866 | 843-9655 |
CODE ENFORCEMENT & BUILDING PERMITS
Title | Name | Address | Phone |
Zoning Officer | Roger Barrows | 3722 State Hwy 220 | 607-952-6025 |
Unsafe Buildings | Gene Rood | PO Box 602 | |
Chenango County Code Office |
607-337-1796 |
Chenango County Code Office: 337-1796
PLANNING BOARD
Title | Name | Address | Phone |
CO-CHAIR | Holly Finch | PO Box 866 | 843-2512 |
CO-CHAIR | Nathaniel Emerson | PO Box 866 | 843-2512 |
ZONING BOARD OF APPEALS
Title | Name | Address | Phone |
Chairperson | Mary Branham | PO Box 604 | 843-2815 |
Title | Name | Address | Phone |
Chairperson | Grayson Stevens | PO Box 534 | 843-6702 |
HISTORIAN
Title | Name | Address | Phone |
Chairperson | Vicky House | PO Box 663 | 843-9531 |